AJOT Average Days From Submission to First Decision and Acceptance, 2016–2022
Measure . | 2022a . | 2021a . | 2020 . | 2019 . | 2018 . | 2017 . | 2016 . |
---|---|---|---|---|---|---|---|
Average days from submission to first decision (reviewed papers only) | 23.31 | 55.2 | 62.0 | 62.6 | 63.8 | 72.3 | 60.5 |
Average days from submission to acceptance (reviewed and revised papers) | 66.5 | 120.6 | 141.4 | 158.7 | 167.4 | 183.8 | 173.6 |
Measure . | 2022a . | 2021a . | 2020 . | 2019 . | 2018 . | 2017 . | 2016 . |
---|---|---|---|---|---|---|---|
Average days from submission to first decision (reviewed papers only) | 23.31 | 55.2 | 62.0 | 62.6 | 63.8 | 72.3 | 60.5 |
Average days from submission to acceptance (reviewed and revised papers) | 66.5 | 120.6 | 141.4 | 158.7 | 167.4 | 183.8 | 173.6 |
Note. AJOT = American Journal of Occupational Therapy.
Statistics for 2021 and 2022 are through September 1. Previous years’ statistics are for the full calendar year.