Funding of AJOT Research Articles, 2017–2022
. | n (%) . | |||||
---|---|---|---|---|---|---|
Funding Source . | 2022 . | 2021 . | 2020 . | 2019 . | 2018 . | 2017 . |
Total funding sources reported | 47 | 42 | 42 | 40 | 35 | 37 |
U.S. National Institutes of Health | 6 (12.8) | 12 (28.6) | 8 (19.0) | 16 (17.6) | 11 (12.9) | 8 (9.9) |
Other U.S. federal agency | 1 (2.1) | 1 (2.4) | 1 (2.4) | 1 (1.1) | 6 (7.1) | 1 (1.2) |
U.S. state or city agency | 2 (4.3) | 1 (2.4) | 1 (2.4) | 1 (1.1) | 1 (1.2) | 0 |
U.S. foundation or association | 13 (27.6) | 8 (19.0) | 4 (9.5) | 8 (8.8) | 7 (8.2) | 10 (12.3) |
U.S. university | 5 (10.6) | 5 (11.9) | 3 (7.1) | 3 (3.3) | 9 (10.6) | 9 (11.1) |
U.S. doctoral scholarship | 0 | 0 | 1 (2.4) | 0 | 0 | 0 |
International funding source | 16 (34.0) | 13 (30.9) | 18 (42.9) | 20 (22.0) | 5 (5.9) | 11 (13.6) |
Industry | 2 (4.3) | 0 | 0 | 1 (1.1) | 1 (1.2) | 2 (2.5) |
Private donation | 0 | 1 (2.4) | 2 (4.8) | 0 | 0 | 0 |
Othera | 2 (4.3) | 1 (2.4) | 4 (9.5) | 0 | 4 (4.7) | 8 (9.9) |
. | n (%) . | |||||
---|---|---|---|---|---|---|
Funding Source . | 2022 . | 2021 . | 2020 . | 2019 . | 2018 . | 2017 . |
Total funding sources reported | 47 | 42 | 42 | 40 | 35 | 37 |
U.S. National Institutes of Health | 6 (12.8) | 12 (28.6) | 8 (19.0) | 16 (17.6) | 11 (12.9) | 8 (9.9) |
Other U.S. federal agency | 1 (2.1) | 1 (2.4) | 1 (2.4) | 1 (1.1) | 6 (7.1) | 1 (1.2) |
U.S. state or city agency | 2 (4.3) | 1 (2.4) | 1 (2.4) | 1 (1.1) | 1 (1.2) | 0 |
U.S. foundation or association | 13 (27.6) | 8 (19.0) | 4 (9.5) | 8 (8.8) | 7 (8.2) | 10 (12.3) |
U.S. university | 5 (10.6) | 5 (11.9) | 3 (7.1) | 3 (3.3) | 9 (10.6) | 9 (11.1) |
U.S. doctoral scholarship | 0 | 0 | 1 (2.4) | 0 | 0 | 0 |
International funding source | 16 (34.0) | 13 (30.9) | 18 (42.9) | 20 (22.0) | 5 (5.9) | 11 (13.6) |
Industry | 2 (4.3) | 0 | 0 | 1 (1.1) | 1 (1.2) | 2 (2.5) |
Private donation | 0 | 1 (2.4) | 2 (4.8) | 0 | 0 | 0 |
Othera | 2 (4.3) | 1 (2.4) | 4 (9.5) | 0 | 4 (4.7) | 8 (9.9) |
Note. AJOT = American Journal of Occupational Therapy. Some articles have more than one source of funding.
Includes U.S. organizations that do not fit the other categories, such as hospitals or societies.