Participants’ Demographic Characteristics
Characteristic . | n . | MACS . | ||||
---|---|---|---|---|---|---|
I . | II . | III . | IV . | V . | ||
Gender | ||||||
Female | 10 | 1 | 6 | 2 | 1 | |
Male | 13 | 6 | 4 | 3 | ||
Age, yr | ||||||
4–7 | 8 | 5 | 3 | |||
7–10 | 12 | 1 | 5 | 3 | 3 | |
10–13 | 3 | 2 | 1 | |||
Total | 23 | 1 | 12 | 6 | 4 | 0 |
Etiology of hemiparesis | ||||||
Unilateral cerebral palsy | 16 | 1 | 9 | 5 | 1 | |
Spastic | 13 | 1 | 7 | 4 | 1 | |
Dyskinetica | 1 | 1 | ||||
Ataxic | 0 | |||||
Mixedb | 2 | 1 | 1 | |||
Acquired hemiparesis | 7 | 3 | 1 | 3 | ||
Ischemic stroke | 2 | 1 | 1 | |||
Hemorrhagic stroke | 2 | 2 | ||||
Epilepsyc | 3 | 2 | 1 | |||
Hemiparetic side | ||||||
Left | 8 | 5 | 2 | 1 | ||
Right | 15 | 1 | 7 | 4 | 3 |
Characteristic . | n . | MACS . | ||||
---|---|---|---|---|---|---|
I . | II . | III . | IV . | V . | ||
Gender | ||||||
Female | 10 | 1 | 6 | 2 | 1 | |
Male | 13 | 6 | 4 | 3 | ||
Age, yr | ||||||
4–7 | 8 | 5 | 3 | |||
7–10 | 12 | 1 | 5 | 3 | 3 | |
10–13 | 3 | 2 | 1 | |||
Total | 23 | 1 | 12 | 6 | 4 | 0 |
Etiology of hemiparesis | ||||||
Unilateral cerebral palsy | 16 | 1 | 9 | 5 | 1 | |
Spastic | 13 | 1 | 7 | 4 | 1 | |
Dyskinetica | 1 | 1 | ||||
Ataxic | 0 | |||||
Mixedb | 2 | 1 | 1 | |||
Acquired hemiparesis | 7 | 3 | 1 | 3 | ||
Ischemic stroke | 2 | 1 | 1 | |||
Hemorrhagic stroke | 2 | 2 | ||||
Epilepsyc | 3 | 2 | 1 | |||
Hemiparetic side | ||||||
Left | 8 | 5 | 2 | 1 | ||
Right | 15 | 1 | 7 | 4 | 3 |
Note.n = 23. Use of the MACS was extended for use with children with acquired hemiparesis. Level I = good functioning; Level V = significant disability; MACS = Manual Ability Classification System.
Athetotic, dystonic, choreic.
Mixed spastic and dyskinetic.
Consequences of an epileptic disorder (e.g., epileptic surgery or epileptic status).