Regression Statistics for Multiple Regression Results
Predictor Variable and Statistics . | VABS–II Daily Living Composite and Subscales . | |||
---|---|---|---|---|
Daily Living Skills Standard Scores . | Personal Subscale v Scores . | Domestic Subscale v Scores . | Community Subscale v Scores . | |
Intercept | ||||
b | 105.77 | 16.45 | 15.38 | 16.41 |
SE | 1.93 | 0.42 | 0.35 | 0.36 |
p | <.001 | <.001 | <.001 | <.001 |
Motor | ||||
b | 0.88 | 0.16 | 0.16 | 0.12 |
SE | 0.22 | 0.05 | 0.04 | 0.04 |
p | <.001 | .001 | <.001 | .004 |
Motor2 | ||||
b | −0.038 | −0.008 | −0.005 | −0.007 |
SE | 0.020 | 0.004 | 0.004 | 0.004 |
p | .05 | .05 | .17 | .08 |
IQ | ||||
b | 0.20 | 0.02 | 0.01 | 0.07 |
SE | 0.11 | 0.02 | 0.02 | 0.02 |
p | .08 | .32 | .63 | .001 |
Full model | ||||
F(3, 97) | 10.79 | 6.80 | 7.30 | 12.33 |
p | <.001 | <.001 | <.001 | <.001 |
Adjusted R2 | .227 | .148 | .159 | .253 |
Predictor Variable and Statistics . | VABS–II Daily Living Composite and Subscales . | |||
---|---|---|---|---|
Daily Living Skills Standard Scores . | Personal Subscale v Scores . | Domestic Subscale v Scores . | Community Subscale v Scores . | |
Intercept | ||||
b | 105.77 | 16.45 | 15.38 | 16.41 |
SE | 1.93 | 0.42 | 0.35 | 0.36 |
p | <.001 | <.001 | <.001 | <.001 |
Motor | ||||
b | 0.88 | 0.16 | 0.16 | 0.12 |
SE | 0.22 | 0.05 | 0.04 | 0.04 |
p | <.001 | .001 | <.001 | .004 |
Motor2 | ||||
b | −0.038 | −0.008 | −0.005 | −0.007 |
SE | 0.020 | 0.004 | 0.004 | 0.004 |
p | .05 | .05 | .17 | .08 |
IQ | ||||
b | 0.20 | 0.02 | 0.01 | 0.07 |
SE | 0.11 | 0.02 | 0.02 | 0.02 |
p | .08 | .32 | .63 | .001 |
Full model | ||||
F(3, 97) | 10.79 | 6.80 | 7.30 | 12.33 |
p | <.001 | <.001 | <.001 | <.001 |
Adjusted R2 | .227 | .148 | .159 | .253 |
Note. b = unstandardized β. VABS–II = Vineland Adaptive Behavior Scales, Second Edition.