Funding of AJOT Research Articles, 2016–2021
. | n (%) . | |||||
---|---|---|---|---|---|---|
Funding Source . | 2021 . | 2020 . | 2019 . | 2018 . | 2017 . | 2016 . |
U.S. National Institutes of Health | 12 (28.6) | 8 (19.0) | 16 (17.6) | 11 (12.9) | 8 (9.9) | 12 (13.5) |
Other U.S. federal agency | 1 (2.4) | 1 (2.4) | 1 (1.1) | 6 (7.1) | 1 (1.2) | 8 (9.0) |
U.S. state or city agency | 1 (2.4) | 1 (2.4) | 1 (1.1) | 1 (1.2) | 0 | 2 (2.2) |
U.S. foundation or association | 8 (19.0) | 4 (9.5) | 8 (8.8) | 7 (8.2) | 10 (12.3) | 7 (7.9) |
U.S. university | 5 (11.9) | 3 (7.1) | 3 (3.3) | 9 (10.6) | 9 (11.1) | 7 (7.9) |
U.S. doctoral scholarship | 0 | 1 (2.4) | 0 | 0 | 0 | 0 |
International funding source | 13 (30.9) | 18 (42.9) | 20 (22.0) | 5 (5.9) | 11 (13.6) | 16 (18.0) |
Industry | 0 | 0 | 1 (1.1) | 1 (1.2) | 2 (2.5) | 0 |
Private donation | 1 (2.4) | 2 (4.8) | 0 | 0 | 0 | 2 (2.2) |
Othera | 1 (2.4) | 4 (9.5) | 0 | 4 (4.7) | 8 (9.9) | — |
Total articles | 91 | 93 | 91 | 85 | 81 | 89 |
Total funded articles | 42 (46.2) | 42 (45.2) | 40 (44.0) | 35 (41.2) | 37 (45.7) | 47 (52.8) |
. | n (%) . | |||||
---|---|---|---|---|---|---|
Funding Source . | 2021 . | 2020 . | 2019 . | 2018 . | 2017 . | 2016 . |
U.S. National Institutes of Health | 12 (28.6) | 8 (19.0) | 16 (17.6) | 11 (12.9) | 8 (9.9) | 12 (13.5) |
Other U.S. federal agency | 1 (2.4) | 1 (2.4) | 1 (1.1) | 6 (7.1) | 1 (1.2) | 8 (9.0) |
U.S. state or city agency | 1 (2.4) | 1 (2.4) | 1 (1.1) | 1 (1.2) | 0 | 2 (2.2) |
U.S. foundation or association | 8 (19.0) | 4 (9.5) | 8 (8.8) | 7 (8.2) | 10 (12.3) | 7 (7.9) |
U.S. university | 5 (11.9) | 3 (7.1) | 3 (3.3) | 9 (10.6) | 9 (11.1) | 7 (7.9) |
U.S. doctoral scholarship | 0 | 1 (2.4) | 0 | 0 | 0 | 0 |
International funding source | 13 (30.9) | 18 (42.9) | 20 (22.0) | 5 (5.9) | 11 (13.6) | 16 (18.0) |
Industry | 0 | 0 | 1 (1.1) | 1 (1.2) | 2 (2.5) | 0 |
Private donation | 1 (2.4) | 2 (4.8) | 0 | 0 | 0 | 2 (2.2) |
Othera | 1 (2.4) | 4 (9.5) | 0 | 4 (4.7) | 8 (9.9) | — |
Total articles | 91 | 93 | 91 | 85 | 81 | 89 |
Total funded articles | 42 (46.2) | 42 (45.2) | 40 (44.0) | 35 (41.2) | 37 (45.7) | 47 (52.8) |
Note. AJOT = American Journal of Occupational Therapy; — = not applicable. Some articles have more than one source of funding.
Includes U.S. organizations that do not fit the other categories, such as hospitals or societies.