AJOT Submissions, Acceptance Rates, and Articles Published, 2016–2021
Measure . | 2021 . | 2020 . | 2019 . | 2018 . | 2017 . | 2016 . |
---|---|---|---|---|---|---|
Total submissionsa | 280 | 396 | 342 | 310 | 351 | 255 |
Accepted, n (%)a | 83 | 111 (28.0) | 87 (25.4) | 74 (23.9) | 110 (31.3) | 76 (29.8) |
Rejected, n (%)a | 162 | 272 (68.7) | 218 (63.7) | 229 (73.9) | 203 (57.8) | 93 (36.5) |
Total no. of published articlesb | 105 | 110 | 108 | 110 | 111 | 101 |
No. of published research studiesb | 91 | 93 | 91 | 85 | 81 | 89 |
Measure . | 2021 . | 2020 . | 2019 . | 2018 . | 2017 . | 2016 . |
---|---|---|---|---|---|---|
Total submissionsa | 280 | 396 | 342 | 310 | 351 | 255 |
Accepted, n (%)a | 83 | 111 (28.0) | 87 (25.4) | 74 (23.9) | 110 (31.3) | 76 (29.8) |
Rejected, n (%)a | 162 | 272 (68.7) | 218 (63.7) | 229 (73.9) | 203 (57.8) | 93 (36.5) |
Total no. of published articlesb | 105 | 110 | 108 | 110 | 111 | 101 |
No. of published research studiesb | 91 | 93 | 91 | 85 | 81 | 89 |
Note. American Journal of Occupational Therapy (AJOT) manuscripts submitted in a given calendar year may be accepted and published in that year, may be accepted but not published until the next year, or may still be undergoing the review and revision cycle at the end of the publication year (and as of this printing). Manuscripts that are withdrawn or never resubmitted after initial review are not included in this table.
Statistics for 2021 are through September 1, 2021. Previous years’ statistics are for the full calendar year.
Reflects all published and in-press manuscripts for 2021 plus additional articles published by AJOT that were not author-initiated manuscripts. Does not include AJOT supplements.