Assessment Scores Before and After Intervention
Assessment . | Evaluation . | Discharge . |
---|---|---|
FIQRª | ||
Vacuum, scrub, or sweep floors | 10 | 6 |
Walk continuously for 20 min | 10 | 2 |
Climb one flight of stairs | 10 | 2 |
Change bed sheets | 10 | 3 |
Pain level | 8 | 2 |
Energy level | 8 | 6 |
Stiffness | 8 | 4 |
Sleep quality | 8 | 3 |
Anxiety | 9 | 3 |
Level of tenderness to touch | 7 | 1 |
Depression | 6 | 2 |
Global impact | 7 | 2 |
COPM,b performance and satisfaction | ||
Participate in leisure activities with friends | 3/1 | 8/8 |
Complete full day of teaching | 1/1 | 7/9 |
Clean entire house | 1/1 | 7/9 |
Assessment . | Evaluation . | Discharge . |
---|---|---|
FIQRª | ||
Vacuum, scrub, or sweep floors | 10 | 6 |
Walk continuously for 20 min | 10 | 2 |
Climb one flight of stairs | 10 | 2 |
Change bed sheets | 10 | 3 |
Pain level | 8 | 2 |
Energy level | 8 | 6 |
Stiffness | 8 | 4 |
Sleep quality | 8 | 3 |
Anxiety | 9 | 3 |
Level of tenderness to touch | 7 | 1 |
Depression | 6 | 2 |
Global impact | 7 | 2 |
COPM,b performance and satisfaction | ||
Participate in leisure activities with friends | 3/1 | 8/8 |
Complete full day of teaching | 1/1 | 7/9 |
Clean entire house | 1/1 | 7/9 |
Note. COPM = Canadian Occupational Performance Measure; FIQR = Revised Fibromyalgia Impact Questionnaire.
FIQR scores range from 0 (no difficulty, never, or not a symptom) to 10 (very difficult, always, or severe symptom).
COPM scores range from 1 (with great difficulty or not satisfied) to 10 (with no difficulties or completely satisfied).