Perceptions of Person-Centered Care (Delphi Round 1)
Items | Disagree | Neutral | Agree |
Residents are offered individualized activities. | 1 | 3 | |
Staff have the time to provide person-centered care. | 3 | 1 | |
Staff create a homelike environment for the residents. | 4 | ||
Our physical environment helps residents to function at their best. | 4 | ||
The quality of interaction between staff and residents is more important than getting physical tasks done. | 2 | 2 | |
Our care plans include the life history of the residents. | 4 | ||
Residents can choose whether to participate in everyday activities. | 4 |
Items | Disagree | Neutral | Agree |
Residents are offered individualized activities. | 1 | 3 | |
Staff have the time to provide person-centered care. | 3 | 1 | |
Staff create a homelike environment for the residents. | 4 | ||
Our physical environment helps residents to function at their best. | 4 | ||
The quality of interaction between staff and residents is more important than getting physical tasks done. | 2 | 2 | |
Our care plans include the life history of the residents. | 4 | ||
Residents can choose whether to participate in everyday activities. | 4 |
Note. N = 5. Responses from 1 participant are missing.