Perceptions of Person-Centered Care (AI Preworkshop Questionnaires)
Items | Poor | Unsure | Good |
How well does your organization support the use of the different languages known by residents who live here? | |||
Residents | 3 | 2 | |
Relatives | 2 | 3 | |
Carers | 1 | 1 | 3 |
Volunteers | 4 | 1 | |
Total | 1 | 10 | 9 |
How would you rate your current knowledge of person-centered care? | |||
Residents | 2 | 3 | |
Relatives | 1 | 4 | |
Carers | 1 | 4 | |
Volunteers | 2 | 3 | |
Total | 5 | 4 | 11 |
In your organization, how would you rate the opportunities for residents to be involved in individualized activities? | |||
Residents | 2 | 3 | |
Relativesa | 1 | 3 | |
Carers | 5 | ||
Volunteers | 1 | 4 | |
Total | 0 | 4 | 15 |
In your organization, how would you rate residents’ choice and involvement in daily activities? | |||
Residents | 1 | 4 | |
Relativesa | 1 | 3 | |
Carers | 1 | 4 | |
Volunteers | 3 | 2 | |
Total | 1 | 5 | 13 |
In your organization, how would you rate the incorporation of residents’ life histories and life stories in care plans? | |||
Residents | 4 | 1 | |
Relativesa | 2 | 2 | |
Carers | 1 | 2 | 2 |
Volunteers | 3 | 2 | |
Total | 1 | 11 | 7 |
Items | Poor | Unsure | Good |
How well does your organization support the use of the different languages known by residents who live here? | |||
Residents | 3 | 2 | |
Relatives | 2 | 3 | |
Carers | 1 | 1 | 3 |
Volunteers | 4 | 1 | |
Total | 1 | 10 | 9 |
How would you rate your current knowledge of person-centered care? | |||
Residents | 2 | 3 | |
Relatives | 1 | 4 | |
Carers | 1 | 4 | |
Volunteers | 2 | 3 | |
Total | 5 | 4 | 11 |
In your organization, how would you rate the opportunities for residents to be involved in individualized activities? | |||
Residents | 2 | 3 | |
Relativesa | 1 | 3 | |
Carers | 5 | ||
Volunteers | 1 | 4 | |
Total | 0 | 4 | 15 |
In your organization, how would you rate residents’ choice and involvement in daily activities? | |||
Residents | 1 | 4 | |
Relativesa | 1 | 3 | |
Carers | 1 | 4 | |
Volunteers | 3 | 2 | |
Total | 1 | 5 | 13 |
In your organization, how would you rate the incorporation of residents’ life histories and life stories in care plans? | |||
Residents | 4 | 1 | |
Relativesa | 2 | 2 | |
Carers | 1 | 2 | 2 |
Volunteers | 3 | 2 | |
Total | 1 | 11 | 7 |
Note. N = 20. AI = appreciative inquiry.
Missing response.