Resources on Medicare Quality Measures for Occupational Therapists
Topic | Source | Links |
Background information | ||
Evidence-based practice resources | AOTA | |
Medicare and occupational therapy | AOTA (2018c) | |
IMPACT Act and occupational therapy | AOTA (2018b) | |
AOTA quality resources | ||
Occupational Profile Template | AOTA (2017) | |
Self-Care and Mobility Section GG Items form | AOTA (2018a) | |
CARE item set | CMS | |
Medicare PAC assessments | ||
Inpatient Rehabilitation Facility Resident Assessment Instrument | CMS (2017a) | |
Minimum Data Set used in skilled nursing facilities | CMS (2017c) | |
Outcome and Assessment Instrument Set (OASIS) used in home health agencies | CMS (2017d) | |
Long-Term Care Hospital Continuity Assessment Record | CMS (2017b) |
Topic | Source | Links |
Background information | ||
Evidence-based practice resources | AOTA | |
Medicare and occupational therapy | AOTA (2018c) | |
IMPACT Act and occupational therapy | AOTA (2018b) | |
AOTA quality resources | ||
Occupational Profile Template | AOTA (2017) | |
Self-Care and Mobility Section GG Items form | AOTA (2018a) | |
CARE item set | CMS | |
Medicare PAC assessments | ||
Inpatient Rehabilitation Facility Resident Assessment Instrument | CMS (2017a) | |
Minimum Data Set used in skilled nursing facilities | CMS (2017c) | |
Outcome and Assessment Instrument Set (OASIS) used in home health agencies | CMS (2017d) | |
Long-Term Care Hospital Continuity Assessment Record | CMS (2017b) |
Note. AOTA = American Occupational Therapy Association; CARE = Continuity Assessment Record and Evaluation; CMS = Centers for Medicare and Medicaid Services IMPACT = Improving Medicare Post-Acute Care Transformation (IMPACT) Act of 2014; PAC = postacute care.