Assessment Scores Before and After Intervention
Assessment | Evaluation | Discharge |
FIMa | ||
Eating | 4 | 7 |
Grooming | 4 | 7 |
Bathing | 3 | 4 |
UB dressing | 4 | 5 |
LB dressing | 2 | 5 |
Toileting | 3 | 6 |
Toilet transfers | 2 | 6 |
Tub transfers | 2 | 4 |
COPMb, performance/satisfaction | ||
Toilet transfers | 2/1 | 8/8 |
Dressing | 3/2 | 7/8 |
Meal preparation | 4/3 | 6/7 |
Bathing | 5/3 | 6/6 |
Yoga | 1/2 | 4/4 |
Assessment | Evaluation | Discharge |
FIMa | ||
Eating | 4 | 7 |
Grooming | 4 | 7 |
Bathing | 3 | 4 |
UB dressing | 4 | 5 |
LB dressing | 2 | 5 |
Toileting | 3 | 6 |
Toilet transfers | 2 | 6 |
Tub transfers | 2 | 4 |
COPMb, performance/satisfaction | ||
Toilet transfers | 2/1 | 8/8 |
Dressing | 3/2 | 7/8 |
Meal preparation | 4/3 | 6/7 |
Bathing | 5/3 | 6/6 |
Yoga | 1/2 | 4/4 |
Note. COPM = Canadian Occupational Performance Measure; LB = lower body; UB = upper body.
FIM scores: 1 = total assistance, 2 = maximal assistance, 3 = moderate assistance, 4 = minimal assistance, 5 = supervision, 6 = modified independence, 7 = complete independence.
COPM scores range from 1 (with great difficulty or not satisfied) to 10 (with no difficulties or completely satisfied).