Demographics and Driving Characteristics of Older Drivers and Their Caregivers
Variable | Older Drivers (n = 80) | Caregivers (n = 80) |
Age, yr | ||
M (SD) | 73.26 (5.30) | 64.85 (14.03) |
Range | 65–85 | 20–85 |
Gender, n (%) | ||
Male | 41 (51.25) | 18 (22.50) |
Female | 39 (48.75) | 62 (77.50) |
Race, n (%) | ||
White | 77 (96.25) | 79 (98.75) |
Other | 2 (2.50) | 1 (1.25) |
Missing data | 1 (1.25) | 0 |
Education, n (%) | ||
College or university | 51 (63.75) | 39 (48.75) |
Vocational training or some college | 10 (12.50) | 23 (28.75) |
Associate’s degree | 3 (3.75) | 3 (3.75) |
≤ High school | 16 (20.00) | 15 (18.75) |
Driving history, n (%) | ||
Drive 7 days/wk | 34 (42.50) | 40 (50.00) |
Drive <7 days/wk | 46 (57.50) | 40 (50.00) |
Licensed driver | 80 (100) | 80 (100) |
Living status, n (%) | ||
Living alone | 25 (31.25) | 9 (11.25) |
Living with partner or spouse | 49 (61.25) | 55 (68.75) |
Other | 6 (7.50) | 16 (20.00) |
MMSE score, M (SD) | 27.67 (1.85) | NA |
Number of self-reported medications, M (SD) | 6.57 (3.87) | NA |
Variable | Older Drivers (n = 80) | Caregivers (n = 80) |
Age, yr | ||
M (SD) | 73.26 (5.30) | 64.85 (14.03) |
Range | 65–85 | 20–85 |
Gender, n (%) | ||
Male | 41 (51.25) | 18 (22.50) |
Female | 39 (48.75) | 62 (77.50) |
Race, n (%) | ||
White | 77 (96.25) | 79 (98.75) |
Other | 2 (2.50) | 1 (1.25) |
Missing data | 1 (1.25) | 0 |
Education, n (%) | ||
College or university | 51 (63.75) | 39 (48.75) |
Vocational training or some college | 10 (12.50) | 23 (28.75) |
Associate’s degree | 3 (3.75) | 3 (3.75) |
≤ High school | 16 (20.00) | 15 (18.75) |
Driving history, n (%) | ||
Drive 7 days/wk | 34 (42.50) | 40 (50.00) |
Drive <7 days/wk | 46 (57.50) | 40 (50.00) |
Licensed driver | 80 (100) | 80 (100) |
Living status, n (%) | ||
Living alone | 25 (31.25) | 9 (11.25) |
Living with partner or spouse | 49 (61.25) | 55 (68.75) |
Other | 6 (7.50) | 16 (20.00) |
MMSE score, M (SD) | 27.67 (1.85) | NA |
Number of self-reported medications, M (SD) | 6.57 (3.87) | NA |
Note. M = mean; MMSE = Mini-Mental State Examination (Folstein, Folstein, & McHugh, 1975); NA = not applicable; SD = standard deviation.