Funding of AJOT Research Articles
2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
Funding Source | n (%) | n (%) | n (%) | n (%) | n (%) | n (%) |
National Institutes of Health | 15 (53.6) | 13 (39.4) | 6 (18.8) | 12 (29.3) | 11 (33.3) | 6 (16.2) |
Other federal agency | 2 (7.1) | 0 (0) | 3 (9.4) | 9 (22.0) | 4 (12.1) | 2 (5.4) |
U.S. state agency | 2 (7.1) | 2 (6.1) | 2 (6.3) | 0 | 0 | 1 (2.7) |
U.S. foundation | 5 (17.9) | 10 (30.3) | 6 (18.8) | 10 (24.4) | 10 (30.3) | 4 (10.8) |
U.S. university | 4 (14.3) | 1 (3.0) | 4 (12.5) | 3 (7.3) | 0 | 4 (10.8) |
U.S. doctoral scholarship | 0 (0) | 1 (3.0) | 2 (6.3) | 0 | 2 (6.1) | 0 |
International source | 6 (21.4) | 6 (18.2) | 9 (28.1) | 7 (17.1) | 10 (30.3) | 20 (54.1) |
Industry | 0 (0) | 1 (3.0) | — | — | — | — |
Total no. of funded articles | 28 (32.6) | 34 (44.2) | 32 (45.1) | 41 (51.3) | 33 (44.0) | 37 (45.1) |
2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
Funding Source | n (%) | n (%) | n (%) | n (%) | n (%) | n (%) |
National Institutes of Health | 15 (53.6) | 13 (39.4) | 6 (18.8) | 12 (29.3) | 11 (33.3) | 6 (16.2) |
Other federal agency | 2 (7.1) | 0 (0) | 3 (9.4) | 9 (22.0) | 4 (12.1) | 2 (5.4) |
U.S. state agency | 2 (7.1) | 2 (6.1) | 2 (6.3) | 0 | 0 | 1 (2.7) |
U.S. foundation | 5 (17.9) | 10 (30.3) | 6 (18.8) | 10 (24.4) | 10 (30.3) | 4 (10.8) |
U.S. university | 4 (14.3) | 1 (3.0) | 4 (12.5) | 3 (7.3) | 0 | 4 (10.8) |
U.S. doctoral scholarship | 0 (0) | 1 (3.0) | 2 (6.3) | 0 | 2 (6.1) | 0 |
International source | 6 (21.4) | 6 (18.2) | 9 (28.1) | 7 (17.1) | 10 (30.3) | 20 (54.1) |
Industry | 0 (0) | 1 (3.0) | — | — | — | — |
Total no. of funded articles | 28 (32.6) | 34 (44.2) | 32 (45.1) | 41 (51.3) | 33 (44.0) | 37 (45.1) |
Note. Some studies may have more than one source of funding. AJOT = American Journal of Occupational Therapy; — = not applicable.