Research Type, Practice Area, and Level of Evidence: AJOT Research Articles, 2015
Category | n (%) |
Research type | |
Effectiveness | 30 (30.9) |
Instrument development | 14 (14.4) |
Basic research | 33 (34.0) |
Professional issues | 9 (9.3) |
Health services | 1 (1.0) |
Systematic reviews | 9 (9.3) |
Scoping review | 1 (1.0) |
Practice area | |
Rehabilitation, disability, and participation | 29 (29.9) |
Children and youth | 34 (35.1) |
Productive aging | 1 (1.0) |
Mental health | 3 (3.1) |
Work and industry | 0 |
Health, wellness, occupation, and participation | 9 (9.3) |
Professional issues | 3 (3.1) |
Occupational science | 1 (1.0) |
Education | 15 (15.5) |
Other | 2 (2.1) |
Level of evidencea (effectiveness studiesb) | |
I | 13 (34.2) |
II | 5 (13.6) |
III | 5 (39.5) |
IV | 1 (2.6) |
V | 4 (10.5) |
Category | n (%) |
Research type | |
Effectiveness | 30 (30.9) |
Instrument development | 14 (14.4) |
Basic research | 33 (34.0) |
Professional issues | 9 (9.3) |
Health services | 1 (1.0) |
Systematic reviews | 9 (9.3) |
Scoping review | 1 (1.0) |
Practice area | |
Rehabilitation, disability, and participation | 29 (29.9) |
Children and youth | 34 (35.1) |
Productive aging | 1 (1.0) |
Mental health | 3 (3.1) |
Work and industry | 0 |
Health, wellness, occupation, and participation | 9 (9.3) |
Professional issues | 3 (3.1) |
Occupational science | 1 (1.0) |
Education | 15 (15.5) |
Other | 2 (2.1) |
Level of evidencea (effectiveness studiesb) | |
I | 13 (34.2) |
II | 5 (13.6) |
III | 5 (39.5) |
IV | 1 (2.6) |
V | 4 (10.5) |