AJOT Acceptance Rate and Total Publications, 2010–September 2015
Submissions | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
Total submissionsa | 250 | 240 | 201 | 234 | 204 | 239 |
Accepted, n (%)a | 103 (40.8) | 80 (37.6) | 70 (34.8) | 92 (39.3) | 72 (35.3) | 79 (33.1) |
Rejected, n (%)a | 98 (39.2) | 133 (55.4) | 131 (65.2) | 142 (60.7) | 132 (64.7) | 160 (66.9) |
Total no. of published articlesb | 112 | 92 | 87 | 90 | 86 | 95 |
No. of published research studiesb | 97 | 68 | 71 | 80 | 75 | 82 |
Submissions | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
Total submissionsa | 250 | 240 | 201 | 234 | 204 | 239 |
Accepted, n (%)a | 103 (40.8) | 80 (37.6) | 70 (34.8) | 92 (39.3) | 72 (35.3) | 79 (33.1) |
Rejected, n (%)a | 98 (39.2) | 133 (55.4) | 131 (65.2) | 142 (60.7) | 132 (64.7) | 160 (66.9) |
Total no. of published articlesb | 112 | 92 | 87 | 90 | 86 | 95 |
No. of published research studiesb | 97 | 68 | 71 | 80 | 75 | 82 |
Note. AJOT = American Journal of Occupational Therapy.
Statistics for 2015 are through September 18, 2015. Previous years' statistics are for the full calendar year.
Reflects published articles through the November/December 2015 issue. Does not include AJOT Supplement 3, which contains the AOTA official documents.