Funding of AJOT Research Articles, 2015–2020
Funding Source | n (%) | |||||
2020 (N = 93) | 2019 (N = 91) | 2018 (N = 85) | 2017 (N = 81) | 2016 (N = 89) | 2015 (N = 97) | |
United States | ||||||
National Institutes of Health | 8 (8.6) | 16 (17.6) | 11 (12.9) | 8 (9.9) | 12 (13.5) | 15 (15.5) |
Other federal agency | 1 (1.1) | 1 (1.1) | 6 (7.1) | 1 (1.2) | 8 (9.0) | 2 (2.1) |
State or city agency | 1 (1.1) | 1 (1.1) | 1 (1.2) | 0 | 2 (2.2) | 2 (2.1) |
Foundation or association | 4 (4.3) | 8 (8.8) | 7 (8.2) | 10 (12.3) | 7 (7.9) | 5 (5.2) |
University | 3 (3.2) | 3 (3.3) | 9 (10.6) | 9 (11.1) | 7 (7.9) | 4 (4.1) |
Doctoral scholarship | 1 (1.1) | 0 | 0 | 0 | 0 | 0 |
International funding source | 18 (19.4) | 20 (22.0) | 5 (5.9) | 11 (13.6) | 16 (18.0) | 6 (6.2) |
Industry | 0 | 1 (1.1) | 1 (1.2) | 2 (2.5) | 0 | 0 |
Private donation | 2 (2.2) | 0 | 0 | 0 | 2 (2.2) | NA |
Othera | 4 (4.3) | 0 | 4 (4.7) | 8 (9.9) | NA | NA |
Total funded articles | 40 (43.0) | 40 (44.0) | 35 (41.2) | 37 (45.7) | 47 (52.8) | 28 (28.9) |
Funding Source | n (%) | |||||
2020 (N = 93) | 2019 (N = 91) | 2018 (N = 85) | 2017 (N = 81) | 2016 (N = 89) | 2015 (N = 97) | |
United States | ||||||
National Institutes of Health | 8 (8.6) | 16 (17.6) | 11 (12.9) | 8 (9.9) | 12 (13.5) | 15 (15.5) |
Other federal agency | 1 (1.1) | 1 (1.1) | 6 (7.1) | 1 (1.2) | 8 (9.0) | 2 (2.1) |
State or city agency | 1 (1.1) | 1 (1.1) | 1 (1.2) | 0 | 2 (2.2) | 2 (2.1) |
Foundation or association | 4 (4.3) | 8 (8.8) | 7 (8.2) | 10 (12.3) | 7 (7.9) | 5 (5.2) |
University | 3 (3.2) | 3 (3.3) | 9 (10.6) | 9 (11.1) | 7 (7.9) | 4 (4.1) |
Doctoral scholarship | 1 (1.1) | 0 | 0 | 0 | 0 | 0 |
International funding source | 18 (19.4) | 20 (22.0) | 5 (5.9) | 11 (13.6) | 16 (18.0) | 6 (6.2) |
Industry | 0 | 1 (1.1) | 1 (1.2) | 2 (2.5) | 0 | 0 |
Private donation | 2 (2.2) | 0 | 0 | 0 | 2 (2.2) | NA |
Othera | 4 (4.3) | 0 | 4 (4.7) | 8 (9.9) | NA | NA |
Total funded articles | 40 (43.0) | 40 (44.0) | 35 (41.2) | 37 (45.7) | 47 (52.8) | 28 (28.9) |
Note. Some articles have more than one source of funding. AJOT = American Journal of Occupational Therapy; NA = not available.
Includes organizations that do not fit the other categories, such as hospitals or societies.