AJOT Submissions, Acceptance Rates, and Articles Published, 2015–2020
Measure | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
Total submissionsa | 198 | 342 | 310 | 351 | 255 | 323 |
Accepted, n (%)a | 38 (19.2) | 87 (25.4) | 74 (23.9) | 110 (31.3) | 76 (29.8) | 136 (42.1) |
Rejected, n (%)a | 131 (66.2) | 218 (63.7) | 229 (73.9) | 203 (57.8) | 93 (36.5) | 130 (40.2) |
Total no. of published articlesb | 110 | 108 | 110 | 111 | 101 | 112 |
No. of published research studiesb | 93 | 91 | 85 | 81 | 89 | 97 |
Measure | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
Total submissionsa | 198 | 342 | 310 | 351 | 255 | 323 |
Accepted, n (%)a | 38 (19.2) | 87 (25.4) | 74 (23.9) | 110 (31.3) | 76 (29.8) | 136 (42.1) |
Rejected, n (%)a | 131 (66.2) | 218 (63.7) | 229 (73.9) | 203 (57.8) | 93 (36.5) | 130 (40.2) |
Total no. of published articlesb | 110 | 108 | 110 | 111 | 101 | 112 |
No. of published research studiesb | 93 | 91 | 85 | 81 | 89 | 97 |
Note. AJOT = American Journal of Occupational Therapy. AJOT manuscripts submitted in a given calendar year may be accepted and published in that year, may be accepted but not published until the next year, or may still be undergoing the review and revision cycle at the end of the publication year (and as of this printing). Manuscripts that are withdrawn or never resubmitted after initial review are not included in this table. AJOT = American Journal of Occupational Therapy.
Statistics for 2020 are through June 30, 2020. Previous years’ statistics are for the full calendar year.
Reflects all published and in-press articles for 2020 plus additional articles published by AJOT that were not author-initiated manuscripts. Does not include supplements containing AOTA official documents.