Abstract
Importance: Coronavirus disease 2019 (COVID-19) has had a severe psychological impact on frontline and second-line medical workers. However, few empirical reports have been published on its impact on occupational therapists. Clarifying the mental health status of occupational therapists is important to maintain care quality and prevent psychological problems in this population.
Objective: To investigate the psychological impact of COVID-19 on Japanese occupational therapists in prefectures with and without severe pandemic-related restrictions and elucidate factors associated with psychological problems such as anxiety, depression, and insomnia.
Design: A cross-sectional online survey using region-stratified two-stage cluster sampling conducted May 28–31, 2020.
Participants: The sample included 371 participants (63.1% women) in the prefectures under specific cautions (i.e., where residents were strictly advised to refrain from outings) and 1,312 in the prefectures without such cautions (61.9% women).
Results: The increase in workload due to the pandemic was significantly related to an increase in anxiety, depression, and insomnia, and an attempt to avoid talking face to face with others was significantly related to an increase in anxiety regardless of area. In prefectures under specific cautions as of May 25, 2020, the provision of sufficient information on COVID-19 by the workplace significantly reduced the risk of insomnia. In other prefectures, the provision of sufficient information significantly reduced the risk of depression.
Conclusions and Relevance: These results demonstrate the severe negative psychological impact of the increase in workload resulting from COVID-19 and suggest the importance of psychological support for occupational therapists, such as the provision of sufficient information by the workplace.
What This Article Adds: This study highlights the importance of providing psychological support for occupational therapists worldwide.
The coronavirus disease 2019 (COVID-19) pandemic has had an unprecedented impact on human lives. This pandemic can be viewed as a global stressor induced by widespread voluntary restraint and social isolation or social distancing and, as previous studies have suggested, it increases the potential risk for mental health problems (Cacioppo & Cacioppo, 2014; Christiansen et al., 2016; Crittenden et al., 2014; Nitschke et al., 2020; Sneed et al., 2012). Several systematic reviews have documented the pandemic’s psychological impact on medical workers (Luo et al., 2020; Pappa et al., 2020; Rajkumar, 2020), and the importance of psychological support and maintaining staff mental health has been emphasized (Chen et al., 2020; Kang, Li, et al., 2020; Kang, Ma, et al., 2020). Thus, medical workers, whether directly involved in diagnosis and treatment or indirectly participating in care management, are at high risk of stress owing to the threat of infection; preparations for infection control, such as masking and sanitizing; and sudden and drastic changes in workload or work content (Lai et al., 2020; Pappa et al., 2020).
Occupational therapists are typically classified as second-line medical workers and do not directly care for people with COVID-19 during the acute phase. However, they have direct contact with their clients during treatment programs, which can increase their infection risk and have a negative impact on their mental health (Ito & Ishioka, 2020). Such negative psychological effects can affect care quality and lead to client dissatisfaction (Escudero-Escudero et al., 2020). To prevent or mitigate negative psychological effects on occupational therapists that can harm care quality, treatment programs and environments with effective infection prevention need to be established. For example, the Italian Association of Physiotherapy suggested suspending all hands-on treatments except in the case of clients who require urgent care and continuity; the goal is to move toward options such as telerehabilitation (Pedersini et al., 2020). Although such an approach can provide effective psychological support for occupational therapists, limited reports have left unclear the extent of the COVID-19 outbreak’s psychological impact on second-line workers (Lu et al., 2020; Yang et al., 2020). Specifically, few empirical reports have been published on the impact of the COVID-19 pandemic on occupational therapists’ mental health.
In Japan, a nationwide state of emergency was declared by the Japanese government and imposed in Japan’s prefectures from April 16 to May 6, 2020. Several prefectures in which the impact of COVID-19 was most severe were designated as being under specific cautions (i.e., where residents were strictly advised refrain from outings): Tokyo, Kanagawa, Chiba, Saitama, and Hokkaido. Japanese residents were requested to stay home as much as possible, and people in areas under specific cautions were in addition strictly prohibited from unnecessary outings; companies also largely restricted business trips.
The aim of this study was to formally investigate the psychological impact of the COVID-19 outbreak on occupational therapists and clarify the relationship between changes in social participation, such as work environment and daily life, and mental health problems, such as anxiety, depression, and insomnia. Moreover, we sought to separately clarify the risk of anxiety, depression, and insomnia in the 5 prefectures under specific cautions and in the other 42 prefectures not under specific cautions. This approach enabled us to highlight how differences in governmental constraints based on variations in pandemic severity affected occupational therapists’ mental health. We were therefore able to provide detailed information on occupational therapists’ psychological state and highlight the approach required to reduce or prevent psychological problems in this population.
Method
Research Protocol
This cross-sectional online survey, which was conducted using region-stratified two-stage cluster sampling, was conducted in Japan from May 28 to May 31, 2020. The data were collected through Google Forms (https://www.google.com/forms/about/). All the respondents were occupational therapists who were members of the Japanese Association of Occupational Therapists; a request for participation was sent to all the registered members on May 28, 2020, via email. The study protocol was approved by the ethical committee of Saitama Prefectural University (Acceptance 20003). All participants provided written informed consent.
Sample
Sampling was based on the number of members and ratio of men to women by prefecture as determined by the 2019 report of the Japanese Association of Occupational Therapists. The sample size was calculated using the following formula (Charan & Biswas, 2013):
where N = the sample size, Z (value of Z score at the 95% confidence level) = 1.96, p = the population size, d (margin of error in estimating the mean) = 0.05, and sample proportion = 0.5. The finite population correction was applied using a population size of 12,761 (62.8% women, 37.2% men) in the five prefectures under specific cautions. The sample size for those five prefectures was 373 (62.8% women, 37.2% men), and the sample size for other 42 prefectures, considering the ratio in the prefectures under specific cautions, was 1,311 (62.0% women, 38.0% men).
Online Questionnaire
Participants were asked to report their sociodemographic characteristics: age, gender, academic background, marital status (married or unmarried), history of psychiatric disorders (yes or no), history of disorders with anxiety or depression symptoms (yes or no), employment type (full time or part time), managerial position (yes or no), and years of service (Table 1).
Characteristic | n (%) | ||
All 47 Prefectures (n = 1,683) | 5 Prefectures Under Specific Cautions (n = 371) | 42 Prefectures Without Specific Cautions (n = 1,312) | |
Age, M (SD) | 35.7 (9.6) | 35.4 (9.5) | 35.8 (9.6) |
Gender | |||
Female | 1,046 (62.2) | 234 (63.1) | 812 (61.9) |
Male | 637 (37.8) | 137 (36.9) | 500 (38.1) |
Academic background | |||
<Bachelor’s | 897 (53.3) | 172 (46.4) | 725 (55.3) |
≥Bachelor’s | 786 (46.7) | 199 (53.6) | 587 (44.7) |
Marital status | |||
Married | 747 (44.4) | 174 (46.9) | 573 (43.7) |
Unmarried | 936 (55.6) | 197 (53.1) | 739 (56.3) |
History of mental disorders | |||
Yes | 28 (1.7) | 5 (1.3) | 23 (1.8) |
No | 1,655 (98.3) | 366 (98.7) | 1,289 (98.2) |
Disorders with symptoms of anxiety or depression | |||
Yes | 51 (3.0) | 9 (2.4) | 42 (3.2) |
No | 1,632 (97.0) | 362 (97.6) | 1,270 (96.8) |
Employment type | |||
Full time | 1,584 (94.1) | 345 (93.0) | 1,239 (94.4) |
Part time | 99 (5.9) | 26 (7.0) | 73 (5.6) |
Managerial position | |||
Yes | 466 (27.7) | 105 (28.3) | 361 (27.5) |
No | 1,217 (72.3) | 266 (71.7) | 951 (72.5) |
Service years, M (SD) | 11.9 (8.8) | 11.3 (8.4) | 12.1 (8.9) |
Characteristic | n (%) | ||
All 47 Prefectures (n = 1,683) | 5 Prefectures Under Specific Cautions (n = 371) | 42 Prefectures Without Specific Cautions (n = 1,312) | |
Age, M (SD) | 35.7 (9.6) | 35.4 (9.5) | 35.8 (9.6) |
Gender | |||
Female | 1,046 (62.2) | 234 (63.1) | 812 (61.9) |
Male | 637 (37.8) | 137 (36.9) | 500 (38.1) |
Academic background | |||
<Bachelor’s | 897 (53.3) | 172 (46.4) | 725 (55.3) |
≥Bachelor’s | 786 (46.7) | 199 (53.6) | 587 (44.7) |
Marital status | |||
Married | 747 (44.4) | 174 (46.9) | 573 (43.7) |
Unmarried | 936 (55.6) | 197 (53.1) | 739 (56.3) |
History of mental disorders | |||
Yes | 28 (1.7) | 5 (1.3) | 23 (1.8) |
No | 1,655 (98.3) | 366 (98.7) | 1,289 (98.2) |
Disorders with symptoms of anxiety or depression | |||
Yes | 51 (3.0) | 9 (2.4) | 42 (3.2) |
No | 1,632 (97.0) | 362 (97.6) | 1,270 (96.8) |
Employment type | |||
Full time | 1,584 (94.1) | 345 (93.0) | 1,239 (94.4) |
Part time | 99 (5.9) | 26 (7.0) | 73 (5.6) |
Managerial position | |||
Yes | 466 (27.7) | 105 (28.3) | 361 (27.5) |
No | 1,217 (72.3) | 266 (71.7) | 951 (72.5) |
Service years, M (SD) | 11.9 (8.8) | 11.3 (8.4) | 12.1 (8.9) |
Note. Prefectures under specific cautions were Tokyo, Kanagawa, Saitama, Chiba, and Hokkaido.
Effects of the Pandemic on Work Life
Participants were asked to respond to the following items concerning work life: acceptance of patients with COVID-19 at their workplace (yes or no), provision of information on COVID-19 by the workplace (7-point rating scale ranging from 1 = never to 7 = sufficient), overtime work (yes or no), short-time work (yes or no), work from home (yes or no), increased workload (yes or no), decreased workload (yes or no), changes in commuting options and time, changes in work content, and free description (fill-in-the-blank question).
Effects of the Pandemic on Daily Life
Participants were asked to respond to the following items concerning daily life: efforts to avoid getting COVID-19 (7-point rating scale ranging from 1 = never to 7 = frequent), efforts to not transmit the virus to others (7-point rating scale), frequency of contact with family (7-point rating scale), frequency of contact with friends (7-point rating scale), changes in daily step count compared with last year (which was evaluated using records automatically logged in health care applications implemented in the participants’ phones), fewer outings (yes or no), attempts to avoid face-to-face conversations (yes or no), attempts to maintain social distancing during conversations (yes or no), increased standard precautions at home (handwashing and gargling; yes or no), increased frequency of mask wearing (yes or no), increased social networking site usage (yes or no), and free description (fill-in-the-blank question).
Validated Questionnaires
On the basis of a previous study (Lai et al., 2020), we focused on symptoms of anxiety, depression, and insomnia. To assess these symptoms, we used the Zung Self-Rating Anxiety Scale (SAS; Zung, 1971), the Zung Self-Rating Depression Scale (SDS; Zung, 1965), and the Japanese version of the Insomnia Severity Index (ISI–J; Morin et al., 2011; Munezawa et al., 2009).
The SAS and SDS each have 20 items rated on a 4-point Likert scale ranging from 1 (a little of the time) to 4 (most of the time). The SAS contains 5 items concerning increased anxiety levels and 15 concerning decreased anxiety levels (Zung, 1971). The SDS includes 10 negative statements such as “I feel down and blue” and 10 reverse-scored positive statements such as “Morning is when I feel the best” (Zung, 1965). The ISI–J contains 7 questions assessing the nature, severity, and impact of insomnia, rated on a 5-point Likert scale ranging from 0 (no problem) to 4 (very severe problem; Bastien et al., 2001). In this study, the cutoffs for detecting the presence of anxiety, depression, and insomnia were ≥40 for the SAS (Dunstan & Scott, 2020), ≥50 for the SDS (Dunstan & Scott, 2019), and ≥10 for the ISI–J (Morin et al., 2011; Munezawa et al., 2009).
Statistical Analysis
Statistical analyses were conducted using jamovi 1.1.9 (https://www.jamovi.org). Fisher’s Exact Test was used to compare the presence of anxiety, depression, and insomnia in prefectures with and without specific cautions. In addition, a binary logistic regression model was developed to estimate the risk of anxiety, depression, and insomnia associated with potential predictors, including changes in work life and daily life, as a result of the pandemic. Independent variables and covariates were entered simultaneously, and potential confounding variables were controlled. The variance inflation factor was used to check for multicollinearity. Raw scores on the SAS, SDS, and ISI–J were not normally distributed and are presented as medians with interquartile ranges (Table 2). The results are presented as odds ratios (ORs) with 95% confidence intervals (CIs), and the level of statistical significance was set at p < .05 (two-tailed).
Survey Item | n (%) | ||
All 47 Prefectures (n = 1,683) | 5 Prefectures Under Specific Cautions (n = 371) | 42 Prefectures Without Specific Cautions (n = 1,312) | |
Cumulative no. of cases of COVID-19 as of the current survey, M (SD) | 727 (1,245) | 2,237 (1,841) | 300 (453) |
Presence of anxiety, depression, and insomnia (cutoff score) | |||
SAS (≥40) | 191 (11.3) | 37 (10.0) | 154 (11.7) |
SDS (≥50) | 178 (10.6) | 37 (10.0) | 141 (10.7) |
ISI–J (≥10) | 282 (16.8) | 54 (14.6) | 228 (17.4) |
Median score on each questionnaire (IQR) | |||
SAS | 33 (29–37) | 31 (28–36) | 33 (29–37) |
SDS | 40 (34–47) | 40 (33–46) | 40 (34–47) |
ISI–J | 5 (2–8) | 5 (3–8) | 5 (2–8) |
Effects of COVID-19 on Work Life | |||
Accepting patients with COVID-19 | |||
Yes | 280 (16.6) | 75 (20.2) | 205 (15.6) |
No | 1,403 (83.4) | 296 (79.8) | 1,107 (84.4) |
Provision of information on COVID-19 by workplace (1 = never, 7 = sufficient) | |||
5–7 (above average) | 1,230 (73.1) | 275 (74.1) | 955 (72.8) |
1–3 (below average) | 163 (9.7) | 35 (9.4) | 128 (9.8) |
4 | 290 (17.2) | 61 (16.4) | 229 (17.5) |
Overtime work | |||
Yes | 57 (3.4) | 15 (4.0) | 42 (3.2) |
No | 1,626 (96.6) | 356 (96.0) | 1,270 (96.8) |
Short-time worka | |||
Yes | 131 (7.8) | 38 (10.2) | 93 (7.1) |
No | 1,552 (92.2) | 333 (89.8) | 1,219 (92.9) |
Work from home | |||
Yes | 97 (5.8) | 36 (9.7) | 61 (4.6) |
No | 1,586 (94.2) | 335 (90.3) | 1,251 (95.4) |
Increased workload | |||
Yes | 480 (28.5) | 86 (23.2) | 394 (30.0) |
No | 1,203 (71.5) | 285 (76.8) | 918 (70.0) |
Decreased workload | |||
Yes | 416 (24.7) | 103 (27.8) | 313 (23.9) |
No | 1,267 (75.3) | 268 (72.2) | 999 (76.1) |
Changes in commuting options and time | |||
Yes | 233 (13.8) | 74 (19.9) | 159 (12.1) |
No | 1,450 (86.2) | 297 (80.1) | 1,153 (87.9) |
Changes in work content | |||
Yes | 88 (5.2) | 24 (6.5) | 64 (4.9) |
No | 1,595 (94.8) | 347 (93.5) | 1,248 (95.1) |
Free description (fill-in-the-blank question) | |||
Yes | 24 (1.4) | 6 (1.6) | 18 (1.4) |
No | 1,659 (98.6) | 365 (98.4) | 1,294 (98.6) |
Effects of COVID-19 on Daily Life | |||
Efforts to avoid getting COVID-19 (1 = never, 7 = frequent) | |||
5–7 | 1,654 (98.3) | 365 (98.4) | 1,289 (98.2) |
1–3 | 6 (0.4) | 2 (0.5) | 4 (0.3) |
4 | 23 (1.4) | 4 (1.1) | 19 (1.4) |
Effort not to transmit the virus to others (1 = never, 7 = frequent) | |||
5–7 | 1,644 (97.7) | 366 (98.7) | 1,278 (97.4) |
1–3 | 5 (0.3) | 0 (0) | 5 (0.4) |
4 | 34 (2.0) | 5 (1.3) | 29 (2.2) |
Frequency of contact with family (1 = never, 7 = frequent) | |||
5–7 | 1,195 (71.0) | 270 (72.8) | 925 (70.5) |
1–3 | 188 (11.2) | 42 (11.3) | 146 (11.1) |
4 | 300 (17.8) | 59 (15.9) | 241 (18.4) |
Frequency of contact with friends (1 = never, 7 = frequent) | |||
5–7 | 494 (29.4) | 125 (33.7) | 369 (28.1) |
1–3 | 712 (42.3) | 150 (40.4) | 562 (42.8) |
4 | 477 (28.3) | 96 (25.9) | 381 (29.0) |
Changes in daily step count | |||
Increased | 246 (14.6) | 42 (11.3) | 204 (15.5) |
Decreased | 626 (37.2) | 171 (46.1) | 455 (34.7) |
Unchanged | 811 (48.2) | 158 (42.6) | 653 (49.8) |
Fewer outings | |||
Yes | 1,593 (94.7) | 346 (93.3) | 1,247 (95.0) |
No | 90 (5.3) | 25 (6.7) | 65 (5.0) |
Avoidance of face-to-face conversations | |||
Yes | 519 (30.8) | 116 (31.3) | 403 (30.7) |
No | 1,164 (69.2) | 255 (68.7) | 909 (69.3) |
Attempt to maintain social distancing during conversations | |||
Yes | 751 (44.6) | 177 (47.7) | 574 (43.8) |
No | 932 (55.4) | 194 (52.3) | 738 (56.3) |
Increased standard precautions at home | |||
Yes | 1,477 (87.8) | 336 (90.6) | 1,141 (87.0) |
No | 206 (12.2) | 35 (9.4) | 171 (13.0) |
Increased mask wearing | |||
Yes | 1,591 (94.5) | 353 (95.1) | 1,238 (94.4) |
No | 92 (5.5) | 18 (4.9) | 74 (5.6) |
Increased SNS usage | |||
Yes | 607 (36.1) | 158 (42.6) | 449 (34.2) |
No | 1,076 (63.9) | 213 (57.4) | 863 (65.8) |
Free description | |||
Yes | 49 (2.9) | 15 (4.0) | 34 (2.6) |
No | 1,634 (97.1) | 356 (96.0) | 1,278 (97.4) |
Survey Item | n (%) | ||
All 47 Prefectures (n = 1,683) | 5 Prefectures Under Specific Cautions (n = 371) | 42 Prefectures Without Specific Cautions (n = 1,312) | |
Cumulative no. of cases of COVID-19 as of the current survey, M (SD) | 727 (1,245) | 2,237 (1,841) | 300 (453) |
Presence of anxiety, depression, and insomnia (cutoff score) | |||
SAS (≥40) | 191 (11.3) | 37 (10.0) | 154 (11.7) |
SDS (≥50) | 178 (10.6) | 37 (10.0) | 141 (10.7) |
ISI–J (≥10) | 282 (16.8) | 54 (14.6) | 228 (17.4) |
Median score on each questionnaire (IQR) | |||
SAS | 33 (29–37) | 31 (28–36) | 33 (29–37) |
SDS | 40 (34–47) | 40 (33–46) | 40 (34–47) |
ISI–J | 5 (2–8) | 5 (3–8) | 5 (2–8) |
Effects of COVID-19 on Work Life | |||
Accepting patients with COVID-19 | |||
Yes | 280 (16.6) | 75 (20.2) | 205 (15.6) |
No | 1,403 (83.4) | 296 (79.8) | 1,107 (84.4) |
Provision of information on COVID-19 by workplace (1 = never, 7 = sufficient) | |||
5–7 (above average) | 1,230 (73.1) | 275 (74.1) | 955 (72.8) |
1–3 (below average) | 163 (9.7) | 35 (9.4) | 128 (9.8) |
4 | 290 (17.2) | 61 (16.4) | 229 (17.5) |
Overtime work | |||
Yes | 57 (3.4) | 15 (4.0) | 42 (3.2) |
No | 1,626 (96.6) | 356 (96.0) | 1,270 (96.8) |
Short-time worka | |||
Yes | 131 (7.8) | 38 (10.2) | 93 (7.1) |
No | 1,552 (92.2) | 333 (89.8) | 1,219 (92.9) |
Work from home | |||
Yes | 97 (5.8) | 36 (9.7) | 61 (4.6) |
No | 1,586 (94.2) | 335 (90.3) | 1,251 (95.4) |
Increased workload | |||
Yes | 480 (28.5) | 86 (23.2) | 394 (30.0) |
No | 1,203 (71.5) | 285 (76.8) | 918 (70.0) |
Decreased workload | |||
Yes | 416 (24.7) | 103 (27.8) | 313 (23.9) |
No | 1,267 (75.3) | 268 (72.2) | 999 (76.1) |
Changes in commuting options and time | |||
Yes | 233 (13.8) | 74 (19.9) | 159 (12.1) |
No | 1,450 (86.2) | 297 (80.1) | 1,153 (87.9) |
Changes in work content | |||
Yes | 88 (5.2) | 24 (6.5) | 64 (4.9) |
No | 1,595 (94.8) | 347 (93.5) | 1,248 (95.1) |
Free description (fill-in-the-blank question) | |||
Yes | 24 (1.4) | 6 (1.6) | 18 (1.4) |
No | 1,659 (98.6) | 365 (98.4) | 1,294 (98.6) |
Effects of COVID-19 on Daily Life | |||
Efforts to avoid getting COVID-19 (1 = never, 7 = frequent) | |||
5–7 | 1,654 (98.3) | 365 (98.4) | 1,289 (98.2) |
1–3 | 6 (0.4) | 2 (0.5) | 4 (0.3) |
4 | 23 (1.4) | 4 (1.1) | 19 (1.4) |
Effort not to transmit the virus to others (1 = never, 7 = frequent) | |||
5–7 | 1,644 (97.7) | 366 (98.7) | 1,278 (97.4) |
1–3 | 5 (0.3) | 0 (0) | 5 (0.4) |
4 | 34 (2.0) | 5 (1.3) | 29 (2.2) |
Frequency of contact with family (1 = never, 7 = frequent) | |||
5–7 | 1,195 (71.0) | 270 (72.8) | 925 (70.5) |
1–3 | 188 (11.2) | 42 (11.3) | 146 (11.1) |
4 | 300 (17.8) | 59 (15.9) | 241 (18.4) |
Frequency of contact with friends (1 = never, 7 = frequent) | |||
5–7 | 494 (29.4) | 125 (33.7) | 369 (28.1) |
1–3 | 712 (42.3) | 150 (40.4) | 562 (42.8) |
4 | 477 (28.3) | 96 (25.9) | 381 (29.0) |
Changes in daily step count | |||
Increased | 246 (14.6) | 42 (11.3) | 204 (15.5) |
Decreased | 626 (37.2) | 171 (46.1) | 455 (34.7) |
Unchanged | 811 (48.2) | 158 (42.6) | 653 (49.8) |
Fewer outings | |||
Yes | 1,593 (94.7) | 346 (93.3) | 1,247 (95.0) |
No | 90 (5.3) | 25 (6.7) | 65 (5.0) |
Avoidance of face-to-face conversations | |||
Yes | 519 (30.8) | 116 (31.3) | 403 (30.7) |
No | 1,164 (69.2) | 255 (68.7) | 909 (69.3) |
Attempt to maintain social distancing during conversations | |||
Yes | 751 (44.6) | 177 (47.7) | 574 (43.8) |
No | 932 (55.4) | 194 (52.3) | 738 (56.3) |
Increased standard precautions at home | |||
Yes | 1,477 (87.8) | 336 (90.6) | 1,141 (87.0) |
No | 206 (12.2) | 35 (9.4) | 171 (13.0) |
Increased mask wearing | |||
Yes | 1,591 (94.5) | 353 (95.1) | 1,238 (94.4) |
No | 92 (5.5) | 18 (4.9) | 74 (5.6) |
Increased SNS usage | |||
Yes | 607 (36.1) | 158 (42.6) | 449 (34.2) |
No | 1,076 (63.9) | 213 (57.4) | 863 (65.8) |
Free description | |||
Yes | 49 (2.9) | 15 (4.0) | 34 (2.6) |
No | 1,634 (97.1) | 356 (96.0) | 1,278 (97.4) |
Note. Prefectures under specific cautions were Tokyo, Kanagawa, Saitama, Chiba, and Hokkaido. Percentages may not total 100 because of rounding. COVID-19 = coronavirus disease 2019; IQR = interquartile range; ISI–J = Insomnia Severity Index, Japanese version; SAS = Zung Self-Rating Anxiety Scale; SDS = Zung Self-Rating Depression Scale; SNS = social networking site.
Short-time work is defined as being required to work fewer hours.
Results
Sample Characteristics
The total number of respondents was 5,302. Data from respondents with missing data for step counts (n = 881) or inconsistent multiple responses (n = 58) or who were unemployed or currently not working because of hospitalization, maternity leave, or child care leave (n = 8), were excluded. From among the remaining 4,355 respondents, respondents in the 5 prefectures with specific cautions (n = 371) and those in the other 42 prefectures (n = 1,312) were randomly chosen on the basis of sample calculation (see “Sample” section for details). Sample characteristics are shown in Table 1. Forty-nine participants (2.9%) filled in the free description (fill-in-the-blank) section; all of the comments concerned changes in work environment as a result of COVID-19.
Psychological Impact
A total of 371 respondents from the 5 prefectures under specific cautions and 1,312 respondents from the other 42 prefectures showed no significant difference in presence of anxiety, depression, and insomnia (Fisher’s Exact Test): 37 (10.0%) versus 154 (11.7%), p = .404; 37 (10.0%) versus 141 (10.7%), p = .518; and 54 (14.6%) versus 228 (17.4%), p = .209, respectively (see Table 2). Although significant differences were not observed, to investigate the effect of specific cautions, we performed separate binary logistic regression analyses for prefectures with and without specific cautions as of May 25, 2020.
Anxiety
In prefectures under specific cautions, avoiding face-to-face conversations was significantly associated with anxiety risk (OR = 3.34, 95% CI [1.30, 8.60], p = .012), and decreased workload (OR = 0.29, 95% CI [0.09, 0.96], p = .043) was negatively associated with anxiety (Table 3). In prefectures without specific cautions, the variables significantly associated with anxiety risk were insufficient information provision (OR = 2.35, 95% CI [1.25, 4.42], p = .008), increased workload (OR = 1.72, 95% CI [1.12, 2.63], p = .013), increased daily step count (OR = 1.92, 95% CI [1.19, 3.10], p = .008), and avoiding face-to-face conversations (OR = 1.72, 95% CI [1.12, 2.63], p = .013; Table 4).
Variables | SAS | SDS | ISI–J | |||||||||
N | OR [95% CI] | p | n | OR [95% CI] | p | n | OR [95% CI] | p | ||||
Score ≥40 | Score <40 | Score ≥50 | Score <50 | Score ≥10 | Score <10 | |||||||
Effects of COVID-19 on Work Style | ||||||||||||
Accepting patients with COVID-19 | ||||||||||||
Yes | 6 | 69 | 0.541 [0.173, 1.692] | .291 | 4 | 71 | 0.360 [0.097, 1.330] | .125 | 9 | 66 | 0.627 [0.244, 1.610] | .333 |
No (Ref.) | 31 | 265 | 1.000 | — | 33 | 263 | 1.000 | — | 45 | 251 | 1.000 | — |
Provision of information about COVID-19 by workplace (1 = never, 7 = sufficient) | ||||||||||||
5–7 (above average) | 26 | 249 | 0.582 [0.194, 1.739] | .332 | 22 | 253 | 0.403 [0.144, 1.130] | .083 | 31 | 244 | 0.335 [0.142, 0.791] | .013* |
1–3 (below average) | 4 | 31 | 0.468 [0.095, 2.300] | .350 | 6 | 29 | 1.050 [0.259, 4.240] | .945 | 8 | 27 | 0.772 [0.227, 2.625] | .679 |
4 (Ref.) | 7 | 54 | 1.000 | — | 9 | 52 | 1.000 | — | 15 | 46 | 1.000 | — |
Overtime work | ||||||||||||
Yes | 1 | 14 | 0.149 [0.013, 0.632] | .119 | 2 | 13 | 0.652 [0.103, 4.090] | .648 | 3 | 12 | 0.729 [0.136, 3.889] | .711 |
No (Ref.) | 36 | 320 | 1.000 | — | 35 | 321 | 1.000 | — | 51 | 305 | 1.000 | — |
Short-time worka | ||||||||||||
Yes | 2 | 36 | 0.362 [0.066, 1.960] | .238 | 4 | 34 | 1.077 [0.283, 4.090] | .913 | 4 | 34 | 0.454 [0.119, 1.722] | .246 |
No (Ref.) | 35 | 298 | 1.000 | — | 33 | 300 | 1.000 | — | 50 | 283 | 1.000 | — |
Work from home | ||||||||||||
Yes | 2 | 34 | 0.207 [0.026, 1.628] | .134 | 3 | 33 | 0.956 [0.182, 5.010] | .958 | 6 | 30 | 2.113 [0.579, 7.711] | .257 |
No (Ref.) | 35 | 300 | 1.000 | — | 34 | 301 | 1.000 | — | 48 | 287 | 1.000 | — |
Increased workload | ||||||||||||
Yes | 12 | 74 | 2.365 [0.913, 6.127] | .076 | 12 | 74 | 2.746 [1.021, 7.380] | .045* | 16 | 70 | 3.454 [1.397, 8.538] | .007* |
No (Ref.) | 25 | 260 | 1.000 | — | 25 | 260 | 1.000 | — | 38 | 247 | 1.000 | — |
Decreased workload | ||||||||||||
Yes | 6 | 97 | 0.292 [0.088, 0.964] | .043* | 8 | 95 | 0.747 [0.256, 2.180] | .593 | 16 | 87 | 1.676 [0.713, 3.939] | .236 |
No (Ref.) | 31 | 237 | 1.000 | — | 29 | 239 | 1.000 | — | 38 | 230 | 1.000 | — |
